Rogers Open Match on Emilys Lake (24 February 2010) |
||
| Name | Weight |
|
| 1st | S. Harkin | 21lb 13oz |
| 2nd | G. Ryan | 21lb 2oz |
| 3rd | M. Webb | 18lb 4oz |
Rogers Winter League on Emilys Lake (Sunday 21st February 2010) |
||
| Name | Weight |
|
| 1st | K.Armitage | 31lbs 12oz |
| 2nd | M.Webb | 22lbs 5oz |
| 3rd | D.Calvert | 15lbs 1oz |
Rogers Open on Emilys (3rd March 2010) |
||
| Name | Weight |
|
| 1st | S.Armitage | 52lbs 6oz |
| 2nd | D.Bauja | 36lbs 11oz |
| 3rd | M.Bailley | 31lbs 12oz |
Morley Match AC (20th February 2010) |
||
| Name | Weight |
|
| 1st | G. Twohey | 11lbs 1oz |
| 2nd | Roger Summerscales | 9lbs 3oz |
| 3rd | Anthony Rogerson | 7lbs 6oz |
Open Match (10th February 2010) |
||
| Name | Weight |
|
| 1st | K.Garner | 27lbs 12lb |
| 2nd | M.Webb | 12lbs 4oz |
| 3rd | G.Ryan | 12lbs 2oz |
Rogers open Match on Emilys Lake (14 February 2010) |
||
| Name | Weight |
|
| 1st | R.Mouley | 64lbs 7oz |
| 2nd | E,Holmes | 48lbs 6oz |
| 3rd | M.Webb | 34lbs 0oz |
Open match (Wed 3rd Feb 2010) |
||
| Name | Weight |
|
| 1st | L Philips peg 5 on mag/corn | 22lb 7oz |
| 2nd | M Webb peg 15 on mag | 14lb |
| 3rd | R Mouley peg 4 on mag | 4lb |
Morley Match Winter league (Sunday 24th Jan.2010) |
||
| Name | Weight |
|
| 1st | Martin Holmes | 12lbs 4oz |
| 2nd | Martin Beardsmore | 10lbs 11oz |
| 3rd | Mal Proctor | 10lbs 4oz |
Rogers Open Match on Emilys Lake (Sunday 24th Jan 2010) |
||
| Name | Weight |
|
| 1st | M.Webb | 25lbs |
| 2nd | K.Armitage | 17lbs 12oz |
| 3rd | H.Lockwood | 13lbs 12oz |