Open match (Wed 3rd Feb 2010) |
||
| Name | Weight |
|
| 1st | L Philips peg 5 on mag/corn | 22lb 7oz |
| 2nd | M Webb peg 15 on mag | 14lb |
| 3rd | R Mouley peg 4 on mag | 4lb |
Morley Match Winter league (Sunday 24th Jan.2010) |
||
| Name | Weight |
|
| 1st | Martin Holmes | 12lbs 4oz |
| 2nd | Martin Beardsmore | 10lbs 11oz |
| 3rd | Mal Proctor | 10lbs 4oz |
Rogers Open Match on Emilys Lake (Sunday 24th Jan 2010) |
||
| Name | Weight |
|
| 1st | M.Webb | 25lbs |
| 2nd | K.Armitage | 17lbs 12oz |
| 3rd | H.Lockwood | 13lbs 12oz |
Rogers Winter League on Emilys Lake (13th December 2009) |
||
| Name | Weight |
|
| 1st | M.Pendle | 46lbs 9oz |
| 2nd | M.Baily | 27lbs 1oz |
| 3rd | E.Holmes | 25lbs 6oz |
Rodley Barge AC on Main Lake (December 13th 2009) |
||
| Name | Weight |
|
| 1st | Terry Hodgson | 38lbs 5oz |
| 2nd | Sott Wilson | 22lbs 5oz |
| 3rd | Graham Wainwright | 16lbs 8oz |
Rogers Open Match on Emilys Lake (9th December 2009) |
||
| Name | Weight |
|
| 1st | M.Webb | 52lbs 4oz |
| 2nd | K.Armitage | 35lbs 8oz |
| 3rd | H.Lockwood | 35lbs |
Morley Match AC on Main Lake ( Winter League) (6th December 2009) |
||
| Name | Weight |
|
| 1st | Gary Summerscales | 38lbs 12oz |
| 2nd | Andy Scott | 38lbs 5oz |
| 3rd | D.North | 37lbs 7oz |
Open Match on Emilys (2nd December 2009) |
||
| Name | Weight |
|
| 1st | M.Webb | 36lbs 11oz |
| 2nd | B.Dell | 22lbs 2oz |
| 3rd | S.Harkin | 16lbs |
Rogers winter league on Emilys (29th November 2009) |
||
| Name | Weight |
|
| 1st | M.Pendle | 49lbs 5oz |
| 2nd | R.Mouley | 22lbs 9oz |
| 3rd | A.Balwick | 19lbs 1oz |
Morley Match (29/11/2009) |
||
| Name | Weight |
|
| 1st | A.Scott | 49lbs 6oz |
| 2nd | T.Carvell | 44lbs 6oz |
| 3rd | M.Firth | 21lbs 8oz |
Rogers Winter League on Emilys (15th November 2009) |
||
| Name | Weight |
|
| 1st | E,Holmes | 40lbs 12oz |
| 2nd | R.Mouley | 19lbs 9oz |
| 3rd | D.Calvert | 17lbs 6oz |
Rogers Open Match on Emilys (11th November 2009) |
||
| Name | Weight |
|
| 1st | M.Webb | 29lb 3oz |
| 2nd | D.Baker | 24lbs 5oz |
| 3rd | B.Dell | 20lbs 12oz |
Rodley Barge AC (22nd November 2009) |
||
| Name | Weight |
|
| 1st | Phill peg 16 | 21lb 14oz |
| 2nd | Scott on peg 17 | 19lbs 4oz |
| 3rd | Gary on peg 2 | 17lbs 2oz |
Open Match on Emilys Lake (1st November 2009) |
||
| Name | Weight |
|
| 1st | C.Watson | 28lbs 12oz |
| 2nd | M.Webb | 16lbs 2oz |
| 3rd | M.Pendle | 13lbs 2oz |
Open Match on Emilys Lake (28th October 2009) |
||
| Name | Weight |
|
| 1st | M.Webb | 20lbs 6oz |
| 2nd | H.Lockwood | 12lbs 6oz |
| 3rd | E.Holmes | 9lbs 13oz |
Open Match on Emilys (24th October 2009) |
||
| Name | Weight |
|
| 1st | T.Linford | 29lbs 13oz |
| 2nd | M.Webb | 18lbs 6oz |
| 3rd | C.Watson | 16lbs 14oz |
Nightingale AC on Main Lake (8th November 2009) |
||
| Name | Weight |
|
| 1st | Gary Summerscales | 29lbs 9oz |
| 2nd | P. Long | 28lbs 9oz |
| 3rd | G.Wright | 13lbs 6oz |
Martins AC on Main Lake (30th October 2009) |
||
| Name | Weight |
|
| 1st | Gary Moneghan | 29lbs 4oz |
| 2nd | Martin Beardsmore | 20lbs 9oz |
| 3rd | Rob Prudoe | 15lbs 7oz |
Fryston AC on Main Lake (18th October 2009) |
||
| Name | Weight |
|
| 1st | M.Stanley | 69lbs |
| 2nd | B.Lindley | 28lbs 8oz |
| 3rd | J.Copley | 27lbs |
Leeds Transport on Emilys Lake (18th October 2009) |
||
| Name | Weight |
|
| 1st | B.Clay | 28lbs 8oz |
| 2nd | P.Farrar | 16lbs 14oz |
| 3rd | B,Tenniswood | 15lbs 8oz |
Wombwell AC - Main Lake (11th Oct 09) |
||
| Name | Weight |
|
| 1st | N Hebdon peg 16 | 21lb 10oz |
| 2nd | L Barker peg 17 | 20lb 8oz |
| 3rd | J Slack peg 18 | 19lb 12oz |
Acorn AC (Sunday 4th October) |
||
| Name | Weight |
|
| 1st | S Wilson peg 22 on worm and pole | 27lb 6oz |
| 2nd | D North peg 13 dead red ,pole and pellet | 26lb 8oz |
| 3rd | G Marshall peg 1 worm and pellet | 17lb 8oz |